Other Systems | ||
---|---|---|
PMS, RMS, CM, POS, Reviews, Competition, Analytics, Booking Engine combined into one | Separate Systems for each functionality | |
Fully automated - minimum manual work | Most tasks done manually | |
Dynamic Pricing using real-time factors | Rates changed manually | |
Directly increase revenues by 30% | Do not directly increase revenues | |
Automation is configurable based on rules | Analytics based on on opaque data modelling | |
Integrates with all major OTAs | Minimum interoperability | |
Advanced Analytics & Reporting | Not readable, intuitive, and integrated | |
Multi-property & CRS part of design | Multi-property management is painful | |
Automated OTA Content, Commissions & rate parity | OTA Management done manually | |
Affordable (fixed & variable pricing options) | Expensive & inflexible |
Rooms
Hotels
Cities
Countries
Product
|
![]() Fixed |
![]() Fixed |
![]() Variable |
---|---|---|---|
Channel Manager | Free | Free | 3.5% of Online Revenues |
Property Management System (with POS) | $75 | ₹5000 | |
Revenue Management System | $125 | ₹8500 | |
Reviews & Reputation Manager | $30 | ₹2000 | |
Group Hotels | $20 | ₹1500 | |
Booking Engine, Website & Google Free Links | 3.5% | 3.5% | |
Stores and Purchase Management System | $30 | ₹2000 | |
Accounting System Integration | $50 | ₹3500 |